The source files can be found in user_guide/.
The point-in-time universe
Real asset universes move. A company lists halfway through your sample, another is acquired and stops quoting, a third is suspended for a month. PortfolioOptimisers.jl answers all three cases with one rule. Each estimator and function of the library either handles the missing asset, or throws an error that says why it cannot.
One that can state a correct answer for a missing asset does so, and its docstring says how. One that cannot throws, instead of returning a number that is wrong. Nothing in the library drops an asset without telling you, back-fills a price, or reads a gap as a zero return.
You ingest a gapped table with the call a clean table takes. prices_to_returns on a raw price table runs the ingestion layer. The layer finds the first and the last quote of each asset, its listing span, carries every gap into the returns, and hands back a ReturnsResult whose AssetPanel states the universe. You never build a returns matrix or a mask by hand.
This page shows what handles a gap and what refuses one. It ends with a walk-forward over a universe that changes inside the window.
using PortfolioOptimisers, CSV, TimeSeries, Clarabel, Statistics, LinearAlgebraX = TimeArray(CSV.File(joinpath(@__DIR__, "../examples/SP500.csv.gz")); timestamp = :Date)[(end - 252):end]253×20 TimeSeries.TimeArray{Float64, 2, Date, Matrix{Float64}} 2021-12-28 to 2022-12-28
┌────────────┬─────────┬────────┬────────┬─────────┬─────────┬────────┬─────────┬─────────┬─────────┬────────┬─────────┬─────────┬─────────┬─────────┬────────┬─────────┬────────┬─────────┬─────────┬─────────┐
│ │ AAPL │ AMD │ BAC │ BBY │ CVX │ GE │ HD │ JNJ │ JPM │ KO │ LLY │ MRK │ MSFT │ PEP │ PFE │ PG │ RRC │ UNH │ WMT │ XOM │
├────────────┼─────────┼────────┼────────┼─────────┼─────────┼────────┼─────────┼─────────┼─────────┼────────┼─────────┼─────────┼─────────┼─────────┼────────┼─────────┼────────┼─────────┼─────────┼─────────┤
│ 2021-12-28 │ 177.738 │ 153.15 │ 43.058 │ 92.981 │ 112.335 │ 73.953 │ 390.59 │ 163.569 │ 150.437 │ 56.324 │ 271.118 │ 73.413 │ 336.502 │ 165.585 │ 54.471 │ 155.94 │ 18.827 │ 492.795 │ 139.467 │ 58.376 │
│ 2021-12-29 │ 177.827 │ 148.26 │ 42.99 │ 94.233 │ 111.757 │ 73.557 │ 395.032 │ 164.722 │ 150.361 │ 56.391 │ 273.07 │ 73.547 │ 337.192 │ 166.171 │ 54.068 │ 157.232 │ 18.788 │ 495.382 │ 139.398 │ 57.865 │
│ 2021-12-30 │ 176.657 │ 145.15 │ 42.894 │ 94.877 │ 111.264 │ 73.487 │ 394.167 │ 165.451 │ 150.285 │ 56.228 │ 271.922 │ 73.729 │ 334.599 │ 165.883 │ 54.838 │ 155.872 │ 18.057 │ 494.255 │ 139.848 │ 57.525 │
│ 2021-12-31 │ 176.033 │ 143.9 │ 42.856 │ 94.924 │ 111.188 │ 73.309 │ 399.042 │ 164.261 │ 150.162 │ 56.639 │ 270.912 │ 73.251 │ 331.64 │ 166.882 │ 55.448 │ 156.648 │ 17.622 │ 492.011 │ 141.332 │ 57.903 │
│ 2022-01-03 │ 180.434 │ 150.24 │ 44.483 │ 95.41 │ 112.998 │ 74.682 │ 392.917 │ 164.712 │ 153.338 │ 56.726 │ 266.509 │ 73.471 │ 330.092 │ 166.181 │ 53.194 │ 155.997 │ 18.146 │ 492.148 │ 141.293 │ 60.127 │
│ 2022-01-04 │ 178.144 │ 144.42 │ 46.227 │ 98.231 │ 115.054 │ 77.111 │ 396.955 │ 164.27 │ 159.151 │ 57.673 │ 261.683 │ 73.605 │ 324.432 │ 166.421 │ 51.204 │ 156.543 │ 18.432 │ 480.998 │ 138.705 │ 62.389 │
│ 2022-01-05 │ 173.406 │ 136.15 │ 45.447 │ 96.232 │ 115.803 │ 77.111 │ 391.571 │ 165.365 │ 156.242 │ 58.151 │ 255.641 │ 75.392 │ 311.978 │ 166.988 │ 52.237 │ 157.251 │ 18.076 │ 479.812 │ 140.58 │ 63.165 │
│ 2022-01-06 │ 170.511 │ 136.23 │ 46.362 │ 96.12 │ 116.788 │ 77.561 │ 390.148 │ 164.798 │ 157.902 │ 57.845 │ 254.347 │ 75.344 │ 309.513 │ 167.026 │ 51.495 │ 155.93 │ 18.501 │ 460.177 │ 140.19 │ 64.65 │
│ 2022-01-07 │ 170.679 │ 132.0 │ 47.373 │ 95.765 │ 118.465 │ 78.686 │ 378.465 │ 167.026 │ 159.466 │ 57.711 │ 254.514 │ 76.749 │ 309.67 │ 167.238 │ 52.321 │ 155.844 │ 18.491 │ 449.35 │ 141.528 │ 65.18 │
│ 2022-01-10 │ 170.699 │ 132.0 │ 47.132 │ 95.999 │ 118.541 │ 77.15 │ 372.552 │ 166.2 │ 159.619 │ 57.807 │ 255.112 │ 78.728 │ 309.897 │ 167.324 │ 52.809 │ 153.718 │ 19.45 │ 455.62 │ 141.254 │ 64.792 │
│ 2022-01-11 │ 173.564 │ 137.31 │ 47.402 │ 97.25 │ 121.251 │ 78.989 │ 371.792 │ 164.434 │ 159.781 │ 57.826 │ 257.279 │ 78.059 │ 310.597 │ 167.247 │ 53.232 │ 151.937 │ 20.409 │ 459.54 │ 140.854 │ 67.518 │
│ 2022-01-12 │ 174.01 │ 137.47 │ 47.065 │ 95.933 │ 120.644 │ 79.338 │ 374.417 │ 163.032 │ 160.687 │ 57.912 │ 251.002 │ 77.609 │ 313.842 │ 167.065 │ 53.194 │ 152.272 │ 22.158 │ 464.164 │ 140.111 │ 67.319 │
│ 2022-01-13 │ 170.699 │ 132.74 │ 46.969 │ 95.858 │ 120.142 │ 79.509 │ 372.09 │ 162.043 │ 160.487 │ 58.256 │ 244.872 │ 77.724 │ 300.559 │ 167.334 │ 52.152 │ 151.582 │ 21.081 │ 458.001 │ 142.094 │ 66.836 │
│ 2022-01-14 │ 171.572 │ 136.88 │ 46.15 │ 93.467 │ 122.189 │ 80.052 │ 357.687 │ 161.159 │ 150.623 │ 58.725 │ 239.429 │ 77.781 │ 305.884 │ 168.736 │ 51.598 │ 153.038 │ 21.535 │ 459.236 │ 141.694 │ 68.01 │
│ 2022-01-18 │ 168.33 │ 131.93 │ 44.56 │ 92.159 │ 122.587 │ 79.843 │ 352.61 │ 160.449 │ 144.307 │ 58.256 │ 242.322 │ 77.934 │ 298.439 │ 167.122 │ 50.809 │ 150.088 │ 20.251 │ 451.691 │ 139.213 │ 69.155 │
│ 2022-01-19 │ 164.791 │ 128.27 │ 44.734 │ 92.822 │ 122.141 │ 78.081 │ 345.85 │ 159.949 │ 142.075 │ 58.352 │ 240.341 │ 77.695 │ 299.109 │ 168.323 │ 50.274 │ 155.135 │ 19.717 │ 453.19 │ 140.6 │ 69.183 │
│ 2022-01-20 │ 163.086 │ 121.89 │ 44.069 │ 88.664 │ 121.706 │ 76.242 │ 336.129 │ 158.672 │ 140.864 │ 58.113 │ 238.458 │ 77.179 │ 297.404 │ 167.103 │ 50.753 │ 155.973 │ 18.254 │ 453.661 │ 137.943 │ 69.334 │
│ 2022-01-21 │ 161.004 │ 118.81 │ 43.27 │ 90.112 │ 120.246 │ 74.729 │ 335.668 │ 158.308 │ 138.402 │ 57.826 │ 238.389 │ 76.443 │ 291.911 │ 167.372 │ 49.57 │ 156.57 │ 17.414 │ 451.868 │ 136.937 │ 68.294 │
│ 2022-01-24 │ 160.221 │ 116.53 │ 42.913 │ 94.719 │ 120.502 │ 75.202 │ 349.812 │ 156.483 │ 138.278 │ 57.357 │ 235.8 │ 75.344 │ 292.246 │ 166.517 │ 48.396 │ 155.299 │ 17.898 │ 452.945 │ 136.947 │ 68.88 │
│ 2022-01-25 │ 158.397 │ 111.13 │ 43.761 │ 91.589 │ 125.628 │ 70.701 │ 345.168 │ 160.958 │ 139.786 │ 57.223 │ 234.859 │ 75.946 │ 284.476 │ 164.605 │ 49.335 │ 153.604 │ 18.017 │ 447.625 │ 133.967 │ 70.905 │
│ 2022-01-26 │ 158.308 │ 110.71 │ 44.214 │ 90.552 │ 125.723 │ 69.312 │ 343.533 │ 161.678 │ 141.112 │ 57.013 │ 233.289 │ 75.64 │ 292.582 │ 162.866 │ 49.776 │ 152.266 │ 17.958 │ 449.183 │ 132.6 │ 70.186 │
│ 2022-01-27 │ 157.842 │ 102.6 │ 43.8 │ 89.786 │ 128.262 │ 69.762 │ 342.716 │ 163.8 │ 138.622 │ 57.06 │ 232.171 │ 77.017 │ 295.668 │ 162.713 │ 50.495 │ 153.21 │ 18.155 │ 452.289 │ 132.688 │ 71.085 │
│ 2022-01-28 │ 168.855 │ 105.24 │ 44.185 │ 91.224 │ 123.752 │ 71.47 │ 352.437 │ 164.952 │ 139.862 │ 58.199 │ 240.39 │ 77.323 │ 303.971 │ 165.883 │ 51.404 │ 154.529 │ 19.203 │ 456.659 │ 134.329 │ 71.237 │
│ 2022-01-31 │ 173.267 │ 114.25 │ 44.445 │ 92.757 │ 124.434 │ 73.316 │ 352.86 │ 165.432 │ 141.76 │ 58.361 │ 240.675 │ 77.877 │ 306.653 │ 166.7 │ 49.852 │ 154.48 │ 19.025 │ 463.038 │ 136.566 │ 71.88 │
│ 2022-02-01 │ 173.098 │ 116.78 │ 45.216 │ 93.85 │ 127.713 │ 76.009 │ 354.514 │ 164.078 │ 144.193 │ 57.931 │ 243.509 │ 78.298 │ 304.464 │ 165.566 │ 50.212 │ 153.797 │ 20.142 │ 458.962 │ 137.64 │ 76.488 │
│ 2022-02-02 │ 174.318 │ 122.76 │ 45.167 │ 92.542 │ 128.3 │ 76.079 │ 359.35 │ 165.893 │ 143.039 │ 58.524 │ 246.01 │ 78.384 │ 309.098 │ 168.573 │ 50.959 │ 156.55 │ 20.893 │ 470.102 │ 137.582 │ 76.29 │
│ 2022-02-03 │ 171.403 │ 120.08 │ 44.724 │ 90.72 │ 127.154 │ 76.296 │ 350.773 │ 165.883 │ 141.856 │ 58.935 │ 240.106 │ 75.516 │ 297.058 │ 168.477 │ 50.505 │ 158.033 │ 20.211 │ 478.911 │ 137.718 │ 75.4 │
│ 2022-02-04 │ 171.115 │ 123.6 │ 46.506 │ 90.468 │ 128.746 │ 76.832 │ 345.831 │ 164.798 │ 145.538 │ 58.313 │ 237.615 │ 75.086 │ 301.683 │ 165.71 │ 50.145 │ 155.52 │ 20.142 │ 473.424 │ 136.097 │ 77.037 │
│ 2022-02-07 │ 170.391 │ 123.67 │ 46.728 │ 91.168 │ 131.275 │ 77.522 │ 343.6 │ 164.251 │ 146.025 │ 58.926 │ 238.87 │ 74.149 │ 296.763 │ 165.057 │ 50.344 │ 154.355 │ 19.727 │ 473.943 │ 134.759 │ 77.965 │
│ 2022-02-08 │ 173.537 │ 128.23 │ 47.566 │ 92.925 │ 129.276 │ 77.064 │ 347.533 │ 164.683 │ 148.772 │ 59.308 │ 235.3 │ 73.509 │ 300.322 │ 165.259 │ 48.915 │ 154.009 │ 18.837 │ 483.457 │ 134.788 │ 75.949 │
│ 2022-02-09 │ 174.977 │ 132.85 │ 47.47 │ 95.503 │ 130.555 │ 77.018 │ 350.35 │ 164.664 │ 149.392 │ 58.39 │ 238.595 │ 73.146 │ 306.88 │ 165.182 │ 48.698 │ 153.662 │ 19.015 │ 488.053 │ 134.495 │ 75.585 │
│ 2022-02-10 │ 170.847 │ 125.77 │ 47.248 │ 93.868 │ 128.897 │ 76.661 │ 341.427 │ 162.676 │ 148.772 │ 58.715 │ 235.035 │ 73.175 │ 298.173 │ 161.752 │ 47.875 │ 151.322 │ 20.102 │ 476.902 │ 132.922 │ 74.858 │
│ 2022-02-11 │ 167.393 │ 113.18 │ 46.159 │ 93.962 │ 131.522 │ 75.14 │ 336.812 │ 161.035 │ 146.836 │ 57.673 │ 231.21 │ 73.251 │ 290.935 │ 161.954 │ 48.045 │ 150.475 │ 20.745 │ 468.486 │ 132.19 │ 76.743 │
│ 2022-02-14 │ 167.631 │ 114.27 │ 45.678 │ 94.027 │ 129.494 │ 74.962 │ 338.033 │ 159.008 │ 145.471 │ 58.046 │ 231.141 │ 73.089 │ 290.895 │ 160.148 │ 47.118 │ 150.908 │ 20.241 │ 464.831 │ 130.842 │ 75.566 │
│ 2022-02-15 │ 171.512 │ 121.47 │ 46.034 │ 95.475 │ 128.546 │ 78.314 │ 339.668 │ 160.65 │ 147.599 │ 58.266 │ 240.153 │ 74.369 │ 296.289 │ 159.437 │ 47.108 │ 150.985 │ 20.013 │ 468.584 │ 131.252 │ 74.619 │
│ 2022-02-16 │ 171.274 │ 117.69 │ 45.928 │ 93.084 │ 128.584 │ 78.694 │ 336.62 │ 160.554 │ 147.866 │ 58.256 │ 241.866 │ 73.805 │ 295.943 │ 159.763 │ 47.004 │ 152.131 │ 19.944 │ 470.367 │ 130.431 │ 74.964 │
│ 2022-02-17 │ 167.631 │ 112.37 │ 44.377 │ 92.149 │ 127.924 │ 76.405 │ 334.553 │ 159.575 │ 144.46 │ 59.423 │ 237.326 │ 72.983 │ 287.278 │ 160.196 │ 46.266 │ 153.874 │ 20.181 │ 460.853 │ 135.657 │ 74.849 │
│ 2022-02-18 │ 166.063 │ 113.83 │ 44.272 │ 91.29 │ 127.742 │ 71.927 │ 333.524 │ 157.865 │ 145.137 │ 59.825 │ 236.676 │ 72.993 │ 284.511 │ 161.118 │ 45.916 │ 153.951 │ 20.191 │ 458.374 │ 134.788 │ 74.016 │
│ 2022-02-22 │ 163.105 │ 115.65 │ 43.886 │ 84.6 │ 126.765 │ 73.06 │ 304.005 │ 155.719 │ 144.88 │ 59.576 │ 235.514 │ 72.592 │ 284.303 │ 161.733 │ 44.97 │ 152.054 │ 19.747 │ 453.181 │ 133.284 │ 73.155 │
│ 2022-02-23 │ 158.886 │ 109.76 │ 43.135 │ 82.806 │ 129.781 │ 71.896 │ 296.582 │ 155.797 │ 141.846 │ 58.916 │ 234.706 │ 72.486 │ 276.942 │ 160.138 │ 44.346 │ 150.157 │ 22.385 │ 450.349 │ 131.916 │ 73.452 │
│ 2022-02-24 │ 161.537 │ 116.61 │ 41.998 │ 85.562 │ 129.111 │ 71.811 │ 301.188 │ 152.82 │ 137.897 │ 57.883 │ 239.404 │ 70.259 │ 291.092 │ 157.352 │ 43.485 │ 146.114 │ 23.591 │ 446.694 │ 131.408 │ 72.524 │
│ 2022-02-25 │ 163.631 │ 121.06 │ 43.366 │ 89.533 │ 134.406 │ 74.783 │ 304.466 │ 160.416 │ 141.159 │ 60.121 │ 247.057 │ 72.945 │ 293.779 │ 161.762 │ 45.15 │ 152.353 │ 23.137 │ 466.154 │ 133.215 │ 74.476 │
│ 2022-02-28 │ 163.899 │ 123.34 │ 42.576 │ 90.29 │ 137.872 │ 74.116 │ 303.678 │ 159.034 │ 135.273 │ 59.538 │ 246.17 │ 73.194 │ 295.242 │ 157.304 │ 44.412 │ 150.09 │ 22.682 │ 466.271 │ 132.024 │ 75.031 │
│ 2022-03-01 │ 161.993 │ 113.83 │ 40.91 │ 90.795 │ 143.348 │ 71.648 │ 307.928 │ 158.483 │ 130.17 │ 59.28 │ 245.727 │ 72.964 │ 291.447 │ 155.892 │ 43.286 │ 147.606 │ 23.492 │ 466.643 │ 132.834 │ 75.748 │
│ 2022-03-02 │ 165.328 │ 118.28 │ 41.574 │ 94.214 │ 147.58 │ 73.068 │ 314.774 │ 160.454 │ 132.869 │ 59.72 │ 250.327 │ 73.28 │ 296.625 │ 158.053 │ 45.131 │ 148.068 │ 24.896 │ 475.589 │ 133.0 │ 77.049 │
│ 2022-03-03 │ 165.001 │ 111.98 │ 41.129 │ 102.903 │ 149.572 │ 71.741 │ 311.88 │ 162.812 │ 131.925 │ 59.758 │ 254.729 │ 73.738 │ 292.406 │ 157.884 │ 45.254 │ 148.617 │ 24.599 │ 476.775 │ 136.058 │ 77.537 │
│ 2022-03-04 │ 161.963 │ 108.41 │ 39.638 │ 99.128 │ 151.898 │ 69.173 │ 311.784 │ 163.779 │ 128.214 │ 59.854 │ 258.895 │ 74.388 │ 286.418 │ 160.282 │ 46.03 │ 149.368 │ 26.171 │ 488.592 │ 139.506 │ 80.455 │
│ 2022-03-07 │ 158.122 │ 102.95 │ 37.112 │ 97.83 │ 155.144 │ 66.314 │ 310.351 │ 166.417 │ 123.263 │ 58.428 │ 257.684 │ 74.293 │ 275.598 │ 157.091 │ 45.396 │ 147.154 │ 26.418 │ 477.049 │ 138.383 │ 83.354 │
│ 2022-03-08 │ 156.276 │ 105.53 │ 37.354 │ 94.485 │ 163.273 │ 68.466 │ 304.553 │ 163.044 │ 122.395 │ 56.113 │ 255.999 │ 73.547 │ 272.574 │ 152.662 │ 44.885 │ 141.329 │ 25.835 │ 463.91 │ 135.52 │ 83.986 │
│ 2022-03-09 │ 161.745 │ 111.05 │ 39.726 │ 95.055 │ 159.194 │ 70.874 │ 306.836 │ 163.663 │ 127.298 │ 56.4 │ 258.816 │ 74.35 │ 285.074 │ 152.208 │ 46.124 │ 143.235 │ 26.368 │ 475.775 │ 136.224 │ 79.212 │
│ 2022-03-10 │ 157.348 │ 106.46 │ 39.367 │ 92.177 │ 163.55 │ 70.936 │ 307.552 │ 163.953 │ 125.791 │ 55.367 │ 261.997 │ 74.446 │ 282.199 │ 149.413 │ 46.55 │ 139.547 │ 27.801 │ 481.527 │ 139.32 │ 81.671 │
│ 2022-03-11 │ 153.586 │ 104.29 │ 39.038 │ 88.375 │ 163.627 │ 71.674 │ 306.439 │ 163.653 │ 122.958 │ 55.405 │ 262.273 │ 74.799 │ 276.744 │ 148.659 │ 47.562 │ 137.891 │ 27.208 │ 474.53 │ 138.773 │ 81.25 │
│ 2022-03-14 │ 149.506 │ 102.25 │ 39.88 │ 88.421 │ 159.625 │ 71.806 │ 307.958 │ 165.914 │ 124.179 │ 56.427 │ 264.932 │ 75.002 │ 273.157 │ 150.748 │ 49.436 │ 139.653 │ 25.261 │ 479.493 │ 140.707 │ 78.341 │
│ 2022-03-15 │ 153.943 │ 109.33 │ 40.171 │ 92.551 │ 151.544 │ 71.728 │ 317.805 │ 170.215 │ 126.382 │ 57.468 │ 271.295 │ 75.831 │ 283.74 │ 153.755 │ 49.398 │ 144.679 │ 25.192 │ 489.31 │ 142.397 │ 73.882 │
│ 2022-03-16 │ 158.41 │ 115.37 │ 41.429 │ 92.345 │ 150.998 │ 73.553 │ 320.098 │ 168.649 │ 132.03 │ 57.314 │ 272.26 │ 75.33 │ 290.894 │ 154.432 │ 50.07 │ 144.188 │ 25.202 │ 489.654 │ 141.977 │ 73.605 │
│ 2022-03-17 │ 159.432 │ 111.69 │ 41.652 │ 92.766 │ 153.612 │ 74.198 │ 325.37 │ 170.852 │ 133.699 │ 57.921 │ 281.193 │ 76.12 │ 291.714 │ 155.631 │ 51.319 │ 144.641 │ 26.606 │ 498.263 │ 142.193 │ 75.566 │
│ 2022-03-18 │ 162.767 │ 113.46 │ 41.526 │ 95.148 │ 154.847 │ 74.244 │ 329.607 │ 168.958 │ 133.652 │ 57.931 │ 283.29 │ 76.284 │ 296.862 │ 157.42 │ 51.574 │ 144.564 │ 26.24 │ 497.378 │ 142.614 │ 75.27 │
│ 2022-03-21 │ 164.157 │ 115.92 │ 41.468 │ 92.532 │ 157.633 │ 73.646 │ 318.608 │ 169.915 │ 133.222 │ 58.394 │ 285.26 │ 76.236 │ 295.607 │ 157.198 │ 51.271 │ 145.112 │ 26.566 │ 498.892 │ 141.428 │ 78.647 │
│ 2022-03-22 │ 167.572 │ 114.78 │ 42.765 │ 92.775 │ 157.107 │ 73.708 │ 318.956 │ 169.113 │ 136.056 │ 58.606 │ 280.71 │ 76.468 │ 300.449 │ 158.919 │ 50.183 │ 146.229 │ 26.447 │ 496.592 │ 141.006 │ 78.303 │
│ 2022-03-23 │ 168.951 │ 113.92 │ 41.71 │ 91.05 │ 158.801 │ 72.776 │ 306.691 │ 168.475 │ 133.346 │ 58.22 │ 279.893 │ 76.882 │ 295.934 │ 158.087 │ 49.379 │ 145.209 │ 28.068 │ 494.538 │ 139.192 │ 79.537 │
│ 2022-03-24 │ 172.783 │ 120.53 │ 41.691 │ 91.163 │ 159.223 │ 73.103 │ 305.462 │ 169.345 │ 134.214 │ 58.779 │ 283.34 │ 77.538 │ 300.489 │ 159.045 │ 49.757 │ 145.459 │ 28.76 │ 504.592 │ 140.055 │ 79.776 │
│ 2022-03-25 │ 173.428 │ 119.67 │ 42.329 │ 90.777 │ 162.105 │ 73.025 │ 300.529 │ 170.968 │ 135.388 │ 59.309 │ 284.65 │ 78.435 │ 300.074 │ 159.789 │ 49.937 │ 147.144 │ 31.142 │ 504.169 │ 140.663 │ 81.517 │
│ 2022-03-28 │ 174.302 │ 120.24 │ 42.155 │ 91.182 │ 159.27 │ 71.456 │ 304.011 │ 171.848 │ 134.386 │ 59.685 │ 287.25 │ 78.309 │ 307.01 │ 160.263 │ 50.41 │ 148.155 │ 30.836 │ 504.336 │ 143.164 │ 79.231 │
│ 2022-03-29 │ 177.637 │ 123.23 │ 42.049 │ 94.972 │ 157.327 │ 73.514 │ 307.329 │ 171.761 │ 134.682 │ 59.917 │ 284.029 │ 78.656 │ 311.664 │ 162.642 │ 49.899 │ 149.676 │ 30.549 │ 501.909 │ 144.37 │ 78.81 │
│ 2022-03-30 │ 176.456 │ 119.22 │ 41.623 │ 90.899 │ 158.438 │ 73.46 │ 298.381 │ 173.549 │ 134.071 │ 59.965 │ 285.506 │ 79.457 │ 310.133 │ 162.419 │ 49.615 │ 148.646 │ 30.331 │ 511.825 │ 146.958 │ 80.159 │
│ 2022-03-31 │ 173.319 │ 109.34 │ 39.9 │ 85.687 │ 155.9 │ 71.068 │ 289.55 │ 171.268 │ 130.046 │ 59.762 │ 282.04 │ 79.119 │ 304.649 │ 161.859 │ 48.982 │ 147.115 │ 30.025 │ 501.162 │ 146.027 │ 79.02 │
│ 2022-04-01 │ 173.021 │ 108.19 │ 39.59 │ 85.196 │ 157.231 │ 71.837 │ 292.026 │ 172.196 │ 129.082 │ 60.601 │ 288.244 │ 80.537 │ 305.746 │ 164.16 │ 48.792 │ 149.32 │ 31.181 │ 503.737 │ 148.076 │ 79.527 │
│ 2022-04-04 │ 177.121 │ 110.53 │ 39.522 │ 88.929 │ 157.375 │ 71.472 │ 295.596 │ 170.534 │ 129.654 │ 60.283 │ 287.013 │ 80.508 │ 311.23 │ 163.735 │ 48.196 │ 148.347 │ 30.766 │ 501.211 │ 148.106 │ 79.566 │
│ 2022-04-05 │ 173.766 │ 106.82 │ 38.854 │ 87.214 │ 156.408 │ 69.98 │ 294.899 │ 171.635 │ 128.146 │ 60.215 │ 288.067 │ 80.73 │ 307.188 │ 163.909 │ 48.48 │ 148.867 │ 30.737 │ 508.817 │ 148.527 │ 79.154 │
│ 2022-04-06 │ 170.559 │ 103.67 │ 38.428 │ 85.837 │ 157.796 │ 69.833 │ 288.786 │ 176.1 │ 126.368 │ 60.823 │ 301.215 │ 81.935 │ 295.943 │ 166.703 │ 50.022 │ 150.995 │ 31.152 │ 522.566 │ 151.979 │ 80.034 │
│ 2022-04-07 │ 170.867 │ 103.72 │ 38.128 │ 86.789 │ 159.989 │ 69.483 │ 292.858 │ 175.646 │ 125.983 │ 61.15 │ 303.766 │ 83.7 │ 297.791 │ 166.858 │ 52.189 │ 152.95 │ 31.004 │ 527.676 │ 153.499 │ 81.374 │
│ 2022-04-08 │ 168.832 │ 101.0 │ 38.399 │ 88.005 │ 162.698 │ 69.701 │ 300.945 │ 175.993 │ 128.29 │ 61.526 │ 306.977 │ 84.548 │ 293.443 │ 167.419 │ 52.198 │ 154.143 │ 32.219 │ 536.53 │ 154.352 │ 83.087 │
│ 2022-04-11 │ 164.524 │ 97.37 │ 38.322 │ 88.76 │ 158.514 │ 69.646 │ 296.698 │ 173.79 │ 127.819 │ 61.507 │ 304.288 │ 83.536 │ 281.873 │ 166.906 │ 51.025 │ 153.556 │ 31.557 │ 528.157 │ 151.293 │ 80.226 │
│ 2022-04-12 │ 166.42 │ 95.1 │ 37.915 │ 87.883 │ 161.817 │ 69.903 │ 296.282 │ 173.848 │ 126.416 │ 62.23 │ 303.421 │ 82.571 │ 278.711 │ 167.583 │ 50.249 │ 153.094 │ 31.379 │ 524.492 │ 150.253 │ 81.9 │
│ 2022-04-13 │ 169.14 │ 97.74 │ 37.577 │ 89.768 │ 164.364 │ 70.485 │ 300.277 │ 174.583 │ 122.341 │ 62.394 │ 298.093 │ 83.054 │ 284.204 │ 167.293 │ 50.24 │ 153.527 │ 32.298 │ 527.725 │ 154.166 │ 83.058 │
│ 2022-04-14 │ 164.068 │ 93.06 │ 36.367 │ 88.458 │ 164.287 │ 70.547 │ 294.57 │ 173.848 │ 121.207 │ 62.673 │ 297.295 │ 83.806 │ 276.507 │ 166.229 │ 50.259 │ 152.67 │ 32.012 │ 525.583 │ 154.028 │ 84.034 │
│ 2022-04-18 │ 163.849 │ 93.89 │ 37.606 │ 88.119 │ 166.49 │ 70.213 │ 290.401 │ 171.683 │ 123.456 │ 62.114 │ 294.301 │ 82.996 │ 277.189 │ 164.798 │ 49.048 │ 151.217 │ 33.563 │ 524.856 │ 152.852 │ 84.723 │
│ 2022-04-19 │ 166.162 │ 96.93 │ 38.303 │ 90.089 │ 164.517 │ 71.378 │ 297.743 │ 176.921 │ 126.012 │ 62.722 │ 292.519 │ 82.726 │ 281.912 │ 167.196 │ 47.477 │ 153.479 │ 32.259 │ 528.413 │ 154.587 │ 83.967 │
│ 2022-04-20 │ 165.993 │ 94.02 │ 38.39 │ 88.986 │ 165.187 │ 70.99 │ 304.843 │ 177.704 │ 126.454 │ 63.579 │ 288.491 │ 83.372 │ 282.959 │ 169.682 │ 47.07 │ 157.561 │ 32.585 │ 536.579 │ 156.529 │ 84.158 │
│ 2022-04-21 │ 165.189 │ 89.85 │ 37.664 │ 88.269 │ 157.576 │ 71.239 │ 300.219 │ 177.192 │ 125.474 │ 63.82 │ 285.231 │ 83.15 │ 277.475 │ 169.072 │ 46.465 │ 157.438 │ 31.29 │ 528.157 │ 156.764 │ 83.268 │
│ 2022-04-22 │ 160.594 │ 88.14 │ 36.357 │ 86.045 │ 154.1 │ 69.18 │ 290.304 │ 175.433 │ 121.87 │ 62.895 │ 274.515 │ 81.569 │ 270.776 │ 166.471 │ 45.538 │ 156.122 │ 29.995 │ 511.943 │ 153.813 │ 81.451 │
│ 2022-04-25 │ 161.676 │ 90.69 │ 36.096 │ 87.732 │ 150.788 │ 69.809 │ 294.976 │ 179.753 │ 121.832 │ 63.56 │ 280.887 │ 82.388 │ 277.386 │ 168.009 │ 46.313 │ 157.38 │ 29.916 │ 515.215 │ 153.891 │ 78.705 │
│ 2022-04-26 │ 155.641 │ 85.16 │ 35.283 │ 87.506 │ 149.868 │ 62.594 │ 290.159 │ 178.467 │ 118.228 │ 62.702 │ 278.553 │ 81.463 │ 267.011 │ 167.583 │ 46.389 │ 154.708 │ 29.155 │ 504.906 │ 152.283 │ 78.733 │
│ 2022-04-27 │ 155.412 │ 84.91 │ 35.089 │ 87.694 │ 149.591 │ 60.745 │ 291.746 │ 175.974 │ 116.69 │ 63.194 │ 280.779 │ 81.395 │ 279.857 │ 169.082 │ 47.061 │ 154.292 │ 30.47 │ 504.936 │ 151.244 │ 80.982 │
│ 2022-04-28 │ 162.43 │ 89.64 │ 35.631 │ 88.213 │ 154.905 │ 60.373 │ 301.574 │ 177.288 │ 118.535 │ 63.801 │ 292.775 │ 85.416 │ 286.191 │ 171.645 │ 47.789 │ 158.213 │ 30.628 │ 515.362 │ 153.175 │ 83.431 │
